Financial Summary
Financial highlight
End of Fiscal Year | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 |
Sales (Unit : Million yen) | 1,909 | 1,801 | 957 | 516 | 202 |
Operating Income (Unit : Million yen) | -601 | -621 | -245 | -685 | -716 |
Ordinary Income (Unit : Million yen) | -623 | -667 | -261 | -755 | -773 |
Net Income (Unit : Million yen) | -990 | -918 | -643 | -929 | -1,026 |
Net Income per share (Unit : yen) | -71.06 | -65.65 | -40.81 | -54.03 | -53.81 |
Main financial indicators
End of Fiscal Year | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 |
Total assets (Unit : Million yen) | 2,377 | 1,537 | 1,879 | 981 | 1,175 |
Net assets (Unit : Million yen) | 1,491 | 609 | 1,343 | 614 | 666 |
Equity ratio (Unit : %) | 60.6 | 33.5 | 71.4 | 62.3 | 56.3 |
Net asset per share (Unit : yen) | 103.00 | 36.83 | 78.93 | 35.15 | 28.29 |
Cash flow statement
End of Fiscal Year | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 |
Net cash provided by(used in)operating actives (Unit : Million yen) | -402 | -565 | 47 | -1,032 | -749 |
Net cash provided by(used in)invesing activities (Unit : Million yen) | -355 | 374 | -371 | -1 | 49 |
Net cash provided by(used in)financing activities (Unit : Million yen) | -87 | 1 | 1,133 | 29 | 1,011 |
Cash and cash equivalent at end of period (Unit : Million yen) | 899 | 709 | 1,518 | 513 | 8253 |